Deepal S7 new energy SUV, available in PHEV/EV versions, with a comprehensive range of up to 1120KM
Deepal S7 Positioned as a mid-sized SUV, the dimensions of the Deepal S7 are 4750mm/1930mm/1625mm, with a 2900mm wheelbase.
The Deepal S7 EV’s rear-mounted permanent magnet synchronous motor offers two power configurations. The low-power version can reach 160 kW while the high-power version can rach 190 kW. The peak torque is 320 Nm. The 0 – 100 km/h acceleration times are 6.7 and 7.5 seconds, respectively. The battery capacities are 66.8 kWh and 79.97 kWh, respectively; and the corresponding CLTC pure electric cruising ranges are 520 km and 620 km, respectively. Additionally, its top speed is 180 km/h and the power consumption per 100 km is 14.2 kWh.
The Deepal S7 EREV has only one power configuration. Its motor power can reach 175 kW and the torque is also 320 Nm; the engine is a 1.5L naturally aspirated engine with a power up to 70 kW. The lithium iron phosphate battery capacities are 18.99 kWh and 31.73 kWh, respectively; and the CLTC pure electric cruising ranges are 120 km and 200 km, respectively. The comprehensive range with a full tank and full charge is 1040 km and 1120 km, respectively. Additionally, its fuel consumption is as low as 4.95L/100km, and the acceleration time from 0 – 100km/h is 7.6 seconds.
Coming to the interior, the AR-HUD holographic augmented reality system replaces the traditional LCD instrument panel. The 15.6-inch floating central control screen supports a maximum left and right rotation of 15 degrees. The computing platform is supported by a built-in Qualcomm Snapdragon 8155 chip. In addition, the co-pilot has access to a 12.3-inch smart screen for entertainment.
In terms of safety, Deepal S7 supports advanced driving assistance functions such as adaptive cruise control and autonomous lane change & lane centering.
Basic parameters | Dark Blue S7 2023 121 Pro Extended Edition | Dark Blue S7 2023 200Max Extended Edition | Dark Blue S7 2023 520Max pure electric version | Dark blue S7 2023 620Max pure electric version |
manufacturer | Dark Blue Car | Dark Blue Car | Dark Blue Car | Dark Blue Car |
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | Add program | Add program | Pure electric | Pure electric |
engine | 1.5L/L4/95HP | 1.5L/L4/95HP | - | - |
Motor | Increase program/238 horsepower | Increase program/238 horsepower | Pure electric/258 horsepower | Pure electric/218 horsepower |
transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Maximum horsepower of motor (PS) | 238 | 238 | 258 | 218 |
Total power of motor (kW) | 175 | 175 | 190 | 160 |
Total torque of motor (N · m) | 320 | 320 | 320 | 320 |
WLTC pure electric range (km) | 90 | 160 | - | - |
CLTC pure electric range (km) | 121 | 200 | 520 | 620 |
Battery charging time | Fast charging: 0.5 hour, slow charging: to be determined | Fast charging: 0.5 hour, slow charging: to be determined | Fast charging: 0.59 hours, slow charging: undetermined | Fast charging: 0.59 hours, slow charging: undetermined |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Power consumption per hundred kilometers (kWh/100km) | 14.3 | 14.5 | 14.2 | 14.4 |
Body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
long × wide × Height (mm) | 4750×1930×1625 | 4750×1930×1626 | 4750×1930×1627 | 4750×1930×1628 |
Wheel base (mm) | 2900 | 2900 | 2900 | 2900 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | 7.6 | 7.7 | 6.7 | 7.5 |
Official 0-50km acceleration (s) | 3.1 | 3.16 | 3.1 | 3.26 |
CLTC comprehensive fuel consumption (L/100km) | 1.02 | 0.63 | - | - |
body |
Front track width (mm) | 1640 | 1640 | 1640 | 1640 |
Rear track width (mm) | 1650 | 1650 | 1650 | 1650 |
Product Tags:
|
Deepal S7 Chinese Electric SUV PHEV EV Hybrid Electric Vehicle Assisted Driving Level L2 Images
|